Academic Staff Position
Academic Staff Position
| Sr. No. | Name of Staff | Designation | Qualification |
|---|---|---|---|
| 1 | Dr. Wasudeo Nivrutti Narkhede | Associate Dean and Principal | M.Sc. (Agri) Ph. D |
| 2 | Prof. J.D. Gaikwad | Assistant Professor | M.Sc. (Agri.) |
| 3 | Prof. D.N. Mohod | Assistant Professor | M.Sc. (Agri.) |
| 4 | Dr. V.S. Manvar | Assistant Professor | M.Sc. (Agri.) Ph.D. |
| 5 | Dr. P. K. Rathod | Assistant Professor Soil Sci. Agri. Chem. | M.Sc. (Agri) Ph. D |
| 6 | Dr. S.S. Shringare | Assistant Professor Physical Education | M.P. Ed, Ph.D |
| 7 | Shri. P.K. Waghmare | Assistant Professor Agronomy | M.Sc. (Agri) |
| 8 | Dr. R.F. Thombre | Assistant Professor Agril. Economics | M.Sc. (Agri) Ph.D. |
| 9 | Shri D.S. Sarang | Assistant Professor Botany | M.Sc. (Agri) |
| 10 | Bhalerao R.V | Assistant Professor Horticulture | M.Sc.(Agri) |
| 11 | Shri. Ubale G.B | Assistant Comptroller | |
| 12 | Shri.S. B. Andhale | Sr. Clerk | H. Sc. |
| 13 | Shri. K.V. Shinde | Sr. Clerk | H. Sc. |
| 14 | Shri B.R. Ghadge | Sr. Clerk | |
| 15 | Shri. D.N. Jondhale | Jr. Clerk | B.A. |
| 16 | Shri. G.S. Naik | Jr. Clerk | S.S.C |
| 17 | Shri D.K. Pawar | Jr. Clerk | |
| 18 | Shri. Kharade M.S. | Lab Attendant | |
| 19 | Shri. S. A. Jadhav | Carpenter | S.S.C |
| 20 | Shri B. R. Khude | Lab Attendant | H.S.C. |
| 21 | Shri. Shaikh Salim | Lab Attendant | B.A |
| 22 | Shri. S.D. Pund | Lab Attendant | S.S.C |
| 23 | Shri S.P. Thombre | Driver | S.S.C. |
| 24 | Shri. B.R. Shinde | Driver | S.S.C |
Library
| Name of the Library I/C | Email. Id | Contact No. |
|---|---|---|
| Dr. V. S. Jadhav | vandisjadhav@gmail.com | 9372204783, 766605577 |